Company | Ticker(s) | Webcasting Link |
22nd Century Group, Inc. | NYSE American: XXII | |
Alpha Cognition Inc. | TSX-V: ACOG | |
AYRO, Inc. | NASDAQ: AYRO | |
BioCardia, Inc. | NASDAQ: BCDA | |
BioLargo, Inc. | OTCQB: BLGO | |
Bitfarms Ltd. | NASDAQ: BITF / TSX-V: BITF | |
Bitwise Asset Management | Private Company | |
Body and Mind Inc. | CSE: BAMM / OTCQB: BMMJ | |
BriaCell Therapeutics | NASDAQ: BCTX, BCTXW / TSX-V: BCT | |
Brooklyn ImmunoTherapeutics, Inc. | NYSE American: BTX | |
CURE Pharmaceutical | OTCQB: CURR | |
Delta 9 Cannabis Inc. | TSX: DN / OTCQX: DLTNF | |
DMG Blockchain Solutions | TSX-V: DMGI | |
ElectraMeccanica Vehicles Corp. | NASDAQ: SOLO | |
Elixinol Wellness | ASX: EXL / OTCQB: ELLXF | |
EMERGE Commerce Ltd. | TSX-V: ECOM | |
First Au Limited | ASX: FAU / OTCQB: FRSAF | |
Flora Growth Corp. | NASDAQ: FLGC | |
GameOn Entertainment Technologies Inc. | CSE: GET / OTCQB: GMETF | |
GB Sciences, Inc. | OTCQB: GBLX | |
General Assembly Pizza | TSX-V: GA | |
GeoVax Labs, Inc. | NASDAQ: GOVX | |
iFabric Corp. | TSX: IFA / PINK: IFABF | |
Innerscope Hearing Technologies | PINK: INND | |
International Land Alliance, Inc . | OTCQB: ILAL | |
Issuer Direct | NYSE American: ISDR | |
Kaspien Holdings Inc. | NASDAQ: KSPN | |
Killi Ltd. | TSX-V: MYID / OTCQB: MYIDF | |
LEAF Mobile Inc. | TSX: LEAF / OTCQB: LEMLF | |
LexaGene Holdings, Inc. | TSX-V: LXG / OTCQB: LXXGF | |
Lightbridge Corporation | NASDAQ: LTBR | |
Medexus Pharmaceuticals | TSX: MDP / OTCQX: MEDXF | |
Mednow Inc . | TSX-V: MNOW | |
OneSoft Solutions Inc. | TSX-V: OSS / OTCQB: OSSIF | |
Orgenesis Inc. | NASDAQ: ORGS | |
Petros Pharmaceuticals, Inc. | NASDAQ: PTPI | |
ProPhase Labs, Inc. | NASDAQ: PRPH | |
ProStar Holdings Inc. | TSX-V: MAPS / OTCQB: MAPPF | |
PyroGenesis Canada Inc. | NASDAQ: PYR / TSX: PYR | |
Real Luck Group Ltd. | TSX-V: LUCK / OTCQB: LUKEF | |
Recruiter.com Group, Inc. | NASDAQ: RCRT, RCRTW | |
Renavotio, Inc. | OTCQB: RIII | |
Spectra7 Microsystems Inc. | TSX-V: SEV / OTCQB: SPVNF | |
Staffing 360 Solutions, Inc. | NASDAQ: STAF | |
SuperCom | NASDAQ: SPCB | |
Tego Cyber Inc. | OTCQB: TGCB | |
Tekcapital Plc | AIM: TEK / OTCQB: TEKCF | |
TFF Pharmaceuticals, Inc. | NASDAQ: TFFP | |
Thunderbird Entertainment Group | TSX-V: TBRD / OTCQX: THBRF | |
Venzee Technologies Inc. | TSX-V: VENZ / OTCQB: VENZF | |
Vicinity Motor Corp. | TSX-V: VMC / NASDAQ: VEV | |
Victory Square Technologies | CSE: VST / OTCQX: VSQTF | |
Virios Therapeutics, Inc. | NASDAQ: VIRI | |
Vision Marine Technologies, Inc. | NASDAQ: VMAR | |
VolitionRx | NYSE American: VNRX | |
Wellteq | CSE: WTEQ / OTCQB: WTEQF | |
Wishpond Technologies Ltd. | TSX-V: WISH / OTCQX: WPNDF | |
XS Financial Inc. | CSE: XSF / OTCQB: XSHLF | |
Zivo Bioscience, Inc. | NASDAQ: ZIVO |
August 17, 2021 - August 19, 2021
SNN Network Summer Virtual Event
Registration
Closed since August 19, 2021